1. Home
  2. Tenders
  3. Haryana 150MW Solar PV Tender Bidding Results

Haryana 150MW Solar PV Tender Bidding Results

2.05K
0

Aditya Birla wins Entire 150MW Solar PV Project In Haryana by Coating The Lowest Tariff and emerging lowest bidder at Rs. 5.08 Per KWH.

S.No. Name Of Bidder MW Tariff
Category-I (1 to 10MW)
1 Fluidcon Engineering 2 6.00
2 Karan Singh 4 5.90
3 Life Care 5 6.40
4 OM Solar 4 Rejected
5 Virender OM Bhatnagar 3 6.12
6 Swamisolar Power Plant 2 6.24
7 Deepak Goyal 1 5.64
8 Vijay Kumar Mehta 2 6.00
9 HR Power Experts (HPPC Will Consider MW) 1.5 Rejected
10 Geeta Rani 1 5.64
11 Zile Singh 1 6.65
12 Suresh Kumar 2 5.67
13 Yogendra Chauhan 5 6.11
14 Lintex 1 5.99
15 Balaji 1 6.41
16 Yogesh Kumar 1 6.31
17 Khajan Singh 1 6.29
18 Go Agro 6 6.12
19 Shreemati Santosh 1 Rejected
20 Tapas Power 1 5.64
21 Dlabir Singh 2 5.89
22 BLR Sons 2 6.24
23 Urmila Jain (HPPC Will Consider 1MW) 1.5 5.67
24 Dhundhwal Brics Co. 1 6.21
25 Narendra Kumar Gupta 5 5.81
26 Mogiya green 1 6.30
27 Pluto Solution 1 6.37
28 Behal Power Projects 5 5.59
29 GR Enterprices 1 6.24
30 Atar Singh 1 6.25
31 Aneeta Singh 2 5.90
32 Manak Singh 1 6.25
33 Harman Chits Pvt Ltd 5 Rejected
34 Haryana Power Tech 2 6.44
35 Nirmala devi 1 6.24
36 Federal lyod 2 6.40
37 Jabbar Singh 1 6.24
38 Suraj Bhan 1 6.26
39 Neeraj Ahuja 3 5.95
40 Ramphal Bhardwaj 1.5 5.65
41 Narendra Singh 5 6.05
42 Virender Raval 2 5.90
Total 92.5
Category-II (11 to 50 MW)
43 Essel Green 20 5.85
Essel Green 20 5.94
Total 40
Category-III (51 To 150 MW)
44 Fama power (Indiabulls) 51 5.88
45 Acme 150 5.47
46 Aditya Brila 150 5.08
47 Prayatan Developers Pvt Ltd 150 5.69
Total 501
TOTAL 633.5
48 Sujor Power 5 6.25
Anand Gupta Editor - EQ Int'l Media Network

LEAVE YOUR COMMENT

Your email address will not be published. Required fields are marked *