1. Home
  2. Featured
  3. ELECTRICITY GENERATION FROM NON-CONVENTIONAL SOURCES – EQ
ELECTRICITY GENERATION FROM NON-CONVENTIONAL SOURCES – EQ

ELECTRICITY GENERATION FROM NON-CONVENTIONAL SOURCES – EQ

0
0

In Short : Electricity generation from non-conventional sources such as solar, wind, biomass, small hydro, geothermal, and tidal power is rapidly transforming the global energy mix. These technologies reduce dependence on fossil fuels, cut emissions, enhance energy security, and support decentralized supply. Falling costs, supportive policies, and innovation are accelerating deployment, making renewable electricity a cornerstone of sustainable economic growth worldwide today overall.

In Detail : State wise electricity generation from non-conventional energy sources (i.e. Wind, Solar, Biomass, Bagasse, Small Hydro & Others- Waste to energy, etc.) in the country including the State of Maharashtra for last five Financial Years (FY) and current FY (tillFeb2026) is given at Table.

National Electricity Plan (NEP) prepared by Central Electricity Authority (CEA) projects ‘Installed Generation Capacity’ by 2031- 32 to be around 8,73,736 MW which includes about 5,07,411 MW Capacity non-conventional energy sources i.e. 3,64,566 MW Solar, 1,21,895 MW Wind, 15,500 MW Biomass, 5,450 MW Small Hydro. As of now, out of total 524 GW of installed generation capacity, about 215.5 GW is from non-conventional sources.

As per Section 7 of Electricity Act, 2003 setting up of a power plant is a de-licensed activity in the country. Any generating company may establish, operate and maintain a generating station without requiring a license under Electricity Act, 2003 if it complies with the technical standards relating to connectivity with the grid.

The Government of India has also implemented various measures and initiatives to harness the non-conventional energy potential especially in the country. These include, inter-alia, the following:

Schemes such as Pradhan Mantri Kisan Urja Suraksha evam Utthaan Mahabhiyan (PM-KUSUM), PM Surya Ghar Muft Bijli Yojana, National Programme on High Efficiency Solar PV Modules, New Solar Power Scheme (for Tribal and PVTG Habitations/Villages) under Pradhan Mantri Janjati Adivasi Nyaya Maha Abhiyan (PM JANMAN) and Dharti Aabha Janjatiya Gram Utkarsh Abhiyan (DA JGUA), National Green Hydrogen Mission, Viability Gap Funding (VGF) Scheme for Offshore Wind Energy Projects have been launched.

Scheme for setting up of Solar Parks and Ultra Mega Solar Power projects is being implemented to provide land and transmission to Renewable Energy (RE) developers for installation of RE projects at large scale.

In addition to above, the Government of India has taken several steps and initiatives to promote and accelerate renewable energy capacity in the country as below:

  1. 100% Inter State Transmission System (ISTS) charges have been waived for inter-state sale of solar and wind power for projects to be commissioned by 30th June 2025 (with waiver tapering off 25% annually till June 2028), for co-located BESS projects commissioned by June 2028, for Hydro PSP projects where construction work awarded by June 2028, for Green Hydrogen Projects commissioned till December 2030 and for offshore wind projects commissioned till December 2032.
  2. Standard Bidding Guidelines for tariff based competitive bidding process for procurement of Power from Grid Connected Solar, Wind, Wind-Solar Hybrid and Firm & Dispatchable RE (FDRE) projects have been issued.
  3. Ministry of New & Renewable Energy (MNRE) has issued Bidding Trajectory for issuance of RE power procurement bids of 50 GW per annum by ‘Renewable Energy Implementing Agencies’ (REIAs) from FY 2023-24 to FY 2027-28.
  4. Foreign Direct Investment (FDI) has been permitted up to 100 percent under the automatic route.
  5. Laying of new transmission lines and creating new sub-station capacity has been supported under the Green Energy Corridor Scheme for evacuation of renewable power
  6. To augment transmission infrastructure needed for steep RE trajectory, transmission plan has been prepared till 2032.
  7. Government of India, in September 2023, approved a Viability Gap Funding (VGF) scheme for development of Battery Energy Storage Systems (BESS). BESS capacity of 13.22 GWh is under implementation with a budgetary allocation of Rs 3,760 Cr. under this scheme. Considering the increasing demand of BESS, Ministry of Power, in June 2025, has approved another VGF scheme for development of 30 GWh BESS capacity with a financial support of Rs 5,400 Cr from Power System Development Fund (PSDF).
  8. To boost RE consumption, Renewable Purchase Obligation (RPO) followed by Renewable Consumption Obligation (RCO) trajectory has been notified till 2029-30. The RCO which is applicable to all designated consumers under the Energy Conservation Act 2001 will attract penalties on non-compliance. RCO also includes specified quantum of consumption from Decentralized Renewable Energy sources.
  9. “Strategy for Establishments of Offshore Wind Energy Projects” has been issued.
  10. To achieve the objective of increased domestic production of Solar PV Modules, the Govt. of India is implementing the Production Linked Incentive (PLI) scheme for High Efficiency Solar PV Modules.

1,54,830 MW Renewable Capacity including non-conventional energy sources i.e. 64,670 MW of Solar, 6,490 MW of Wind and 59,990 MW Hybrid power is under construction (till January 2026) while 47,920 MW of Renewable Capacity including non-conventional energy sources i.e. 35,440 MW of Solar and 10,080 MW Hybrid Power is at various stages of planning and targeted to be completed by 2029-30.

Table

State wise electricity generation from non-conventional energy sources (i.e. Wind, Solar, Biomass, Bagasse, Small Hydro & Others- Waste to energy, etc.) in the country including in the State of Maharashtra for the Financial Year 2020-21:

(All figures in Million Units)

Name of State/UT Wind Solar Biomass Bagasse Small Hydro Others

(Waste to energy, etc)

Total
Chandigarh 0.00 10.16 0.00 0.00 0.00 0.00 10.16
Delhi 0.00 189.99 0.00 0.00 0.00 236.71 426.70
Haryana 0.00 162.95 178.88 142.34 276.58 0.00 760.75
Himachal Pradesh 0.00 36.52 0.00 0.00 2,123.78 0.00 2,160.30
Jammu & Kashmir 0.00 9.42 0.00 0.00 429.88 0.00 439.29
Ladakh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Punjab 0.00 1,356.48 585.99 231.50 690.33 0.17 2,864.47
Rajasthan 5,708.27 10,384.24 413.24 0.00 10.64 0.00 16,516.38
Uttar Pradesh 0.00 1,856.19 135.82 3,590.87 164.91 0.00 5,747.78
Uttarakhand 0.00 329.64 0.00 85.33 821.88 0.00 1,236.85
Northern Region 5,708.27 14,335.59 1,313.92 4,050.03 4,518.00 236.88 30,162.68
Chhattisgarh 0.00 370.80 1,089.32 28.25 145.52 0.00 1,633.89
Gujarat 13,058.52 4,633.81 43.15 19.37 211.94 10.61 17,977.39
Madhya Pradesh 3,913.45 4,202.03 0.48 82.57 281.76 37.57 8,517.86
Maharashtra 6,384.74 3,089.46 328.23 3,627.43 802.71 0.10 14,232.67
Dadra and Nagar Haveli 0.00 11.96 0.00 0.00 0.00 0.00 11.96
Daman & Diu 0.00 29.52 10.53 0.00 0.00 0.00 40.04
Goa 0.00 1.46 0.00 0.00 0.00 0.00 1.46
Western Region 23,356.70 12,339.03 1,471.71 3,757.61 1,441.93 48.27 42,415.27
Andhra Pradesh 6,557.75 6,956.10 135.21 67.66 351.23 65.88 14,133.83
Telangana 220.91 6,351.04 164.11 61.00 67.27 69.05 6,933.37
Karnataka 9,610.91 13,238.86 211.79 2,589.09 2,199.68 0.00 27,850.33
Kerala 130.42 275.44 0.00 45.68 640.58 0.01 1,092.12
Tamil Nadu 14,564.99 6,115.48 152.23 581.57 244.77 0.00 21,659.05
Lakshadweep 0.00 0.45 0.00 0.00 0.00 0.00 0.45
Puducherry 0.00 6.39 0.00 0.00 0.00 0.00 6.39
Southern Region 31,084.98 32,943.75 663.34 3,344.99 3,503.54 134.93 71,675.53
Andaman & Nicobar Islands 0.00 24.82 0.00 0.00 14.69 0.00 39.51
Bihar 0.00 160.63 21.30 1.48 43.20 0.00 226.61
Jharkhand 0.00 17.16 0.00 0.00 9.31 0.00 26.47
Orissa 0.00 476.26 42.71 0.00 358.80 0.00 877.77
Sikkim 0.00 0.00 0.00 0.00 55.96 0.00 55.96
West Bengal 0.00 73.92 0.00 148.73 107.06 1,200.99 1,530.70
Eastern Region 0.00 752.78 64.01 150.21 589.03 1,200.99 2,757.01
Arunachal Pradesh 0.00 1.54 0.00 0.00 0.55 0.00 2.10
Assam 0.00 13.37 0.00 0.00 38.15 0.00 51.51
Manipur 0.00 7.71 0.00 0.00 0.00 0.00 7.71
Meghalaya 0.00 0.00 0.00 0.00 56.79 0.00 56.79
Mizoram 0.00 2.45 0.00 0.00 31.07 0.00 33.52
Nagaland 0.00 0.00 0.00 0.00 69.77 0.00 69.77
Tripura 0.00 6.04 0.00 0.00 9.58 0.00 15.62
North Eastern Region 0.00 31.11 0.00 0.00 205.91 0.00 237.02
All India Total 60,149.95 60,402.26 3,512.98 11,302.85 10,258.41 1,621.06 1,47,247.51

State wise electricity generation from non-conventional energy sources (i.e. Wind, Solar, Biomass, Bagasse, Small Hydro & Others- Waste to energy, etc.) in the country including in the State of Maharashtra for the Financial Year 2021-22:
(All figures in Million Units)

Name of State/UT Wind Solar Biomass Bagasse Small Hydro Others

(Waste to energy, etc)

Total
Chandigarh 0.00 14.19 0.00 0.00 0.00 0.00 14.19
Delhi 0.00 225.84 0.00 0.00 0.00 232.89 458.73
Haryana 0.00 572.85 171.60 96.75 270.13 24.09 1,135.42
Himachal Pradesh 0.00 44.29 0.00 0.00 1,999.47 0.00 2,043.76
Jammu & Kashmir 0.00 1.71 0.00 0.00 414.10 0.00 415.81
Ladakh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Punjab 0.00 1,473.41 576.83 208.30 983.37 0.24 3,242.15
Rajasthan 6,493.19 17,219.88 378.40 0.00 7.85 0.00 24,099.31
Uttar Pradesh 0.00 2,900.41 85.20 3,160.39 162.54 20.40 6,328.94
Uttarakhand 0.00 301.60 0.00 244.02 326.70 0.00 872.32
Northern Region 6,493.19 22,754.17 1,212.03 3,709.46 4,164.16 277.62 38,610.64
Chhattisgarh 0.00 436.56 1,307.27 8.70 185.67 0.00 1,938.21
Gujarat 17,854.77 6,774.50 0.00 18.16 192.10 0.00 24,839.53
Madhya Pradesh 4,346.66 4,006.70 25.35 82.20 221.43 34.40 8,716.73
Maharashtra 7,085.98 3,187.18 316.79 4,468.31 787.16 0.22 15,845.64
Dadra and Nagar Haveli 0.00 49.16 0.00 0.00 0.00 0.00 49.16
Daman & Diu 0.00 35.35 12.32 0.00 0.00 0.00 47.67
Goa 0.00 15.93 0.00 0.00 0.00 0.89 16.82
Western Region 29,287.41 14,505.37 1,661.73 4,577.38 1,386.36 35.51 51,453.76
Andhra Pradesh 7,134.58 7,832.51 104.85 72.70 384.08 133.88 15,662.61
Telangana 275.69 6,536.94 111.13 103.95 91.00 227.20 7,345.89
Karnataka 9,491.62 13,169.43 174.08 3,338.24 2,460.91 0.00 28,634.28
Kerala 136.41 496.93 0.00 48.92 932.37 0.00 1,614.62
Tamil Nadu 15,821.18 7,172.88 116.66 657.40 293.17 0.00 24,061.28
Lakshadweep 0.00 0.30 0.00 0.00 0.00 0.00 0.30
Puducherry 0.00 12.24 0.00 0.00 0.00 0.00 12.24
Southern Region 32,859.47 35,221.23 506.71 4,221.20 4,161.53 361.08 77,331.22
Andaman & Nicobar Islands 0.00 21.51 0.00 0.00 13.26 0.00 34.77
Bihar 0.00 163.08 2.14 65.84 8.77 0.00 239.83
Jharkhand 0.00 18.21 0.00 0.00 10.49 0.00 28.71
Orissa 0.00 603.71 100.08 0.00 377.32 0.00 1,081.10
Sikkim 0.00 0.00 0.00 0.00 12.35 0.00 12.35
West Bengal 0.00 98.24 0.00 0.00 152.90 1,593.96 1,845.09
Eastern Region 0.00 904.75 102.22 65.84 575.09 1,593.96 3,241.86
Arunachal Pradesh 0.00 1.72 0.00 0.00 0.41 0.00 2.13
Assam 0.00 81.64 0.00 0.00 40.46 0.00 122.10
Manipur 0.00 6.72 0.00 0.00 0.00 0.00 6.72
Meghalaya 0.00 0.47 0.00 0.00 44.21 0.00 44.68
Mizoram 0.00 1.68 0.00 0.00 26.41 0.00 28.09
Nagaland 0.00 0.00 0.00 0.00 63.47 0.00 63.47
Tripura 0.00 6.18 0.00 0.00 1.44 0.00 7.62
North Eastern Region 0.00 98.41 0.00 0.00 176.41 0.00 274.82
All India Total 68,640.07 73,483.94 3,482.70 12,573.88 10,463.55 2,268.17 1,70,912.30

State wise electricity generation from non-conventional energy sources (i.e. Wind, Solar, Biomass, Bagasse, Small Hydro & Others- Waste to energy, etc.) in the country including in the State of Maharashtra for the Financial Year 2022-23:

(All figures in Million Units)

Name of State/UT Wind Solar Biomass Bagasse Small Hydro Others

(Waste to energy, etc)

 Total
Chandigarh 0.00 12.61 0.00 0.00 0.00 0.00 12.61
        Delhi 0.00 236.11 0.00 0.00 0.00 294.09 530.20
Haryana 0.00 555.20 356.07 203.01 241.90 63.55 1,419.73
Himachal Pradesh 0.00 58.76 0.00 0.00 2,854.07 0.00 2,912.83
Jammu & Kashmir 0.00 0.00 0.00 0.00 393.20 0.00 393.20
Ladakh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Punjab 0.00 2,778.66 497.68 210.76 682.48 0.00 4,169.58
Rajasthan 6,111.41 34,474.43 397.05 0.00 7.17 0.00 40,990.05
Uttar Pradesh 0.00 3,674.02 66.35 3,183.67 234.69 58.45 7,217.18
Uttarakhand 0.00 331.80 0.00 248.52 352.07 0.00 932.39
Northern Region 6,111.41 42,121.59 1,317.15 3,845.96 4,765.58 416.08 58,577.77
Chhattisgarh 0.00 635.42 1,194.60 17.10 155.92 0.00 2,003.05
Gujarat 19,206.22 10,335.32 0.00 5.76 213.10 2.24 29,762.63
Madhya Pradesh 4,486.72 3,839.30 38.76 113.05 357.97 36.93 8,872.72
Maharashtra 7,243.06 4,387.85 236.48 4,572.03 766.73 0.44 17,206.59
Dadra and Nagar Haveli and Daman and Diu 0.00 27.40 3.22 0.00 0.00 0.00 30.62
Goa 0.00 14.87 0.00 0.00 0.00 5.09 19.96
Western Region 30,935.99 19,240.16 1,473.06 4,707.94 1,493.72 44.70 57,895.56
Andhra Pradesh 7,426.46 8,140.72 54.86 99.93 410.90 279.04 16,411.91
Telangana 279.23 6,745.46 21.48 132.94 91.71 159.08 7,429.89
Karnataka 9,967.89 14,153.79 106.90 3,037.31 2,308.59 0.00 29,574.48
Kerala 179.32 879.75 0.00 62.85 824.34 0.00 1,946.26
Tamil Nadu 16,913.85 9,419.39 126.93 869.56 296.71 0.00 27,626.45
Lakshadweep 0.00 0.10 0.00 0.00 0.00 0.00 0.10
Puducherry 0.00 12.24 0.00 0.00 0.00 0.00 12.24
Southern Region 34,766.76 39,351.45 310.17 4,202.58 3,932.25 438.12 83,001.33
Andaman &  Nicobar Islands 0.00 23.94 0.00 0.00 13.94 0.00 37.88
Bihar 0.00 169.53 0.00 106.68 12.63 0.00 288.85
Jharkhand 0.00 19.70 0.00 0.00 2.40 0.00 22.10
Odisha 0.00 706.24 60.95 0.00 424.92 0.00 1,192.10
Sikkim 0.00 0.00 0.00 0.00 12.35 0.00 12.35
West Bengal 0.00 125.04 0.00 0.00 204.44 1,629.64 1,959.12
Eastern Region 0.00 1,044.45 60.95 106.68 670.69 1,629.64 3,512.41
Arunachal Pradesh 0.00 22.27 0.00 0.00 2.55 0.03 24.85
Assam 0.00 216.35 0.00 0.00 62.66 0.00 279.01
Manipur 0.00 8.17 0.00 0.00 0.00 0.63 8.79
Meghalaya 0.00 0.00 0.00 0.00 72.16 0.00 72.16
Mizoram 0.00 3.21 0.00 0.00 59.06 0.00 62.27
Nagaland 0.00 0.00 0.00 0.00 111.95 0.00 111.95
Tripura 0.00 6.58 0.00 0.00 0.00 0.00 6.58
North Eastern Region 0.00 256.58 0.00 0.00 308.38 0.65 565.61
All India Total 71,814.16 1,02,014.24 3,161.32 12,863.16 11,170.61 2,529.18 2,03,552.68

State wise electricity generation from non-conventional energy sources (i.e. Wind, Solar, Biomass, Bagasse, Small Hydro & Others- Waste to energy, etc.) in the country including in the State of Maharashtra forthe Financial Year 2023-24:

(All figures in Million Units)

Name of State/UT Wind Solar Biomass Bagasse Small Hydro Others(Waste to energy, etc)  Total
Chandigarh 0.00 11.70 0.00 0.00 0.00 0.00 11.70
Delhi 0.00 206.53 0.00 0.00 0.00 522.28 728.81
Haryana 0.00 992.91 294.12 83.60 222.05 58.82 1,651.50
Himachal Pradesh 0.00 59.54 0.00 0.00 2,526.98 0.00 2,586.52
Jammu & Kashmir 0.00 0.00 0.00 0.00 408.69 0.00 408.69
Ladakh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Punjab 0.00 2,673.99 613.44 197.99 636.97 0.00 4,122.40
Rajasthan 8,390.67 38,363.28 387.55 0.00 7.45 0.00 47,148.96
Uttar Pradesh 0.00 3,971.31 46.65 2,923.55 175.24 84.85 7,201.59
Uttarakhand 0.00 331.80 0.00 248.52 350.62 0.00 930.94
Northern Region 8,390.67 46,611.07 1,341.76 3,453.66 4,328.01 665.95 64,791.12
Chhattisgarh 0.00 943.75 1,368.61 19.54 145.54 0.00 2,477.44
Gujarat 24,794.50 13,468.91 0.00 2.13 217.68 0.00 38,483.22
Madhya Pradesh 4,949.78 4,025.19 84.62 97.01 469.60 28.83 9,655.02
Maharashtra 8,228.97 5,814.13 304.61 3,495.82 888.48 33.40 18,765.41
Dadra and Nagar Haveli and Daman and Diu 0.00 15.74 13.12 0.00 0.00 0.00 28.86
Goa 0.00 59.99 0.00 0.00 0.00 7.96 67.95
Western Region 37,973.25 24,327.70 1,770.96 3,614.50 1,721.30 70.19 69,477.90
Andhra Pradesh 8,644.00 8,300.03 18.75 66.63 127.10 307.97 17,464.48
Telangana 304.63 6,884.68 10.57 95.08 58.87 155.29 7,509.10
Karnataka 10,950.20 15,404.09 47.45 2,754.06 1,370.76 0.00 30,526.55
Kerala 214.53 1,195.28 0.00 78.08 716.31 0.04 2,204.24
Tamil Nadu 16,908.08 11,737.48 129.14 622.61 206.00 0.00 29,603.31
Lakshadweep 0.00 0.09 0.00 0.00 0.00 0.00 0.09
Puducherry 0.00 12.24 0.00 0.00 0.00 0.00 12.24
Southern Region 37,021.43 43,533.89 205.91 3,616.46 2,479.03 463.31 87,320.02
Andaman &  Nicobar Islands 0.00 27.50 0.00 0.00 12.00 0.00 39.50
Bihar 0.00 195.19 0.00 140.98 5.92 0.00 342.08
Jharkhand 0.00 17.64 0.00 0.00 5.52 0.00 23.16
Odisha 0.00 757.69 96.07 0.00 407.97 0.00 1,261.72
Sikkim 0.00 0.00 0.00 0.00 12.35 0.00 12.35
West Bengal 0.00 168.32 2.49 0.00 204.46 1,545.13 1,920.39
Eastern Region 0.00 1,166.33 98.55 140.98 648.22 1,545.13 3,599.20
Arunachal Pradesh 0.00 1.89 0.00 0.00 0.66 0.00 2.55
Assam 0.00 316.31 0.00 0.00 64.20 0.75 381.26
Manipur 0.00 7.73 0.00 0.00 0.00 1.23 8.96
Meghalaya 0.00 0.00 0.00 0.00 66.55 0.00 66.55
Mizoram 0.00 3.19 0.00 0.00 95.93 0.00 99.11
Nagaland 0.00 0.00 0.00 0.00 81.14 0.00 81.14
Tripura 0.00 7.01 0.00 0.00 0.00 0.00 7.01
North Eastern Region 0.00 336.12 0.00 0.00 308.48 1.98 646.59
All India Total 83,385.35 1,15,975.11 3,417.19 10,825.59 9,485.04 2,746.55 2,25,834.83

State wise electricity generation from non-conventional energy sources (i.e. Wind, Solar, Biomass, Bagasse, Small Hydro & Others- Waste to energy, etc.) in the country including in the State of Maharashtra for the Financial Year 2024-25:

(All figures in Million Units)

Name of State/UT Wind Solar Biomass Bagasse Small Hydro Others (Waste to energy, etc) Total
Chandigarh 0.00 8.79 0.00 0.00 0.00 0.00 8.79
Delhi 0.00 206.53 0.00 0.00 0.00 542.41 748.95
Haryana 0.00 1,470.02 359.23 44.60 314.64 49.13 2,237.62
Himachal Pradesh 0.00 107.24 0.00 0.00 3,040.90 0.00 3,148.14
Jammu & Kashmir 0.00 0.00 0.00 0.00 395.17 0.00 395.17
Ladakh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Punjab 0.00 1,372.73 692.06 348.11 734.01 0.00 3,146.91
Rajasthan 6,941.26 49,101.62 400.85 0.00 4.15 0.00 56,447.88
Uttar Pradesh 0.00 4,966.06 76.48 2,457.35 179.00 29.88 7,708.76
Uttarakhand 0.00 331.80 0.00 248.52 353.40 0.00 933.72
Northern Region 6,941.26 57,564.79 1,528.62 3,098.58 5,021.27 621.42 74,775.94
Chhattisgarh 0.00 1,523.27 1,543.26 20.05 139.34 0.00 3,225.93
Gujarat 25,440.90 20,219.48 107.62 0.00 205.98 0.00 45,973.98
Madhya Pradesh 4,712.84 7,123.73 61.95 121.55 482.19 65.06 12,567.32
Maharashtra 7,659.71 7,725.20 259.41 3,001.04 855.48 90.35 19,591.19
Dadra and Nagar Haveli and Daman and Diu 0.00 15.87 12.76 0.00 0.00 0.00 28.63
Goa 0.00 57.11 0.00 0.00 0.00 8.14 65.24
Western Region 37,813.45 36,664.67 1,984.99 3,142.65 1,683.00 163.54 81,452.29
Andhra Pradesh 7,235.04 7,993.48 19.61 52.34 294.36 307.40 15,902.23
Telangana 290.60 6,941.75 12.61 64.28 74.48 257.96 7,641.70
Karnataka 13,620.33 15,699.63 32.15 2,474.25 2,259.49 0.00 34,085.85
Kerala 119.85 1,711.83 0.00 20.53 814.29 56.64 2,723.14
Tamil Nadu 17,326.66 15,739.30 106.90 377.99 256.60 0.00 33,807.45
Lakshadweep 0.00 0.09 0.00 0.00 0.00 0.00 0.09
Puducherry 0.00 12.24 0.00 0.00 0.00 0.00 12.24
Southern Region 38,592.48 48,098.33 171.27 2,989.39 3,699.22 622.01 94,172.69
Andaman &  Nicobar Islands 0.00 24.59 0.00 0.00 14.40 0.00 39.00
Bihar 0.00 325.86 0.00 104.70 14.54 0.00 445.10
Jharkhand 0.00 17.64 0.00 0.00 6.25 0.00 23.89
Odisha 0.00 786.75 53.80 0.00 457.20 0.00 1,297.75
Sikkim 0.00 0.00 0.00 0.00 12.35 0.00 12.35
West Bengal 0.00 320.75 0.00 0.00 183.30 1,462.46 1,966.51
Eastern Region 0.00 1,475.60 53.80 104.70 688.04 1,462.46 3,784.60
Arunachal Pradesh 0.00 1.30 0.00 0.00 0.58 0.00 1.88
Assam 0.00 305.52 0.00 0.00 208.55 0.30 514.36
Manipur 0.00 8.68 0.00 0.00 0.00 0.00 8.68
Meghalaya 0.00 0.00 0.00 0.00 116.65 0.00 116.65
Mizoram 0.00 25.38 0.00 0.00 52.11 0.00 77.49
Nagaland 0.00 0.00 0.00 0.00 98.62 0.00 98.62
Tripura 0.00 5.97 0.00 0.00 0.00 0.00 5.97
North Eastern Region 0.00 346.85 0.00 0.00 476.51 0.30 823.66
All India Total 83,347.19 1,44,150.23 3,738.67 9,335.32 11,568.04 2,869.73 2,55,009.19

State wise electricity generation from non-conventional energy sources (i.e. Wind, Solar, Biomass, Bagasse, Small Hydro & Others- Waste to energy, etc.) in the country including in the State of Maharashtra for the current Financial Year 2025-26(till Feb., 2026):

(All figures in Million Units)

Name of State/UT Wind Solar Biomass Bagasse Small Hydro Others (Waste to energy,etc.) Total
Chandigarh 0.00 7.27 0.00 0.00 0.00 0.00 7.27
Delhi 0.00 189.32 0.00 0.00 0.00 446.17 635.49
Haryana 0.00 1,448.01 368.30 62.80 213.15 49.52 2,141.78
Himachal Pradesh 0.00 179.19 0.00 0.00 2,605.70 0.00 2,784.89
Jammu & Kashmir 0.00 0.00 0.00 0.00 388.32 0.00 388.32
Ladakh 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Punjab 0.00 1,240.84 628.03 200.97 424.01 0.00 2,493.85
Rajasthan 6,737.16 54,226.99 700.13 0.00 5.39 0.00 61,669.67
Uttar Pradesh 0.00 4,731.43 95.79 2,048.91 80.08 32.92 6,989.12
Uttarakhand 0.00 304.15 0.00 227.81 323.95 0.00 855.91
Northern Region 6,737.16 62,327.20 1,792.25 2,540.48 4,040.59 528.61 77,966.30
Chhattisgarh 0.00 1,671.91 1,327.09 7.58 240.35 0.00 3,246.93
Gujarat 31,404.95 23,245.13 149.40 0.00 174.99 0.00 54,974.48
Madhya Pradesh 4,398.77 7,274.96 64.55 62.43 477.06 50.34 12,328.10
Maharashtra 8,214.56 9,301.43 236.69 3,044.52 848.58 52.78 21,698.56
Dadra and Nagar Haveli and Daman and Diu 0.00 18.49 11.59 0.00 0.00 0.00 30.08
Goa 0.00 52.35 0.00 0.00 0.00 7.46 59.81
Western Region 44,018.28 41,564.27 1,789.33 3,114.53 1,740.97 110.58 92,337.95
Andhra Pradesh 8,579.21 7,643.91 13.38 41.62 389.12 347.75 17,014.98
Telangana 275.91 6,205.39 19.32 66.59 83.25 286.61 6,937.08
Karnataka 17,811.83 16,116.89 41.99 3,134.30 2,734.32 6.25 39,845.58
Kerala 126.24 2,127.50 0.00 0.00 909.29 88.89 3,251.91
Tamil Nadu 23,699.39 17,504.97 0.00 173.39 295.61 0.00 41,673.36
Lakshadweep 0.00 0.08 0.00 0.00 0.00 0.00 0.08
Puducherry 0.00 11.22 0.00 0.00 0.00 0.00 11.22
Southern Region 50,492.57 49,609.96 74.69 3,415.90 4,411.59 729.50 1,08,734.22
Andaman &  Nicobar Islands 0.00 15.37 0.00 0.00 13.12 0.00 28.50
Bihar 0.00 294.00 0.00 71.96 21.19 0.00 387.15
Jharkhand 0.00 16.17 0.00 0.00 18.95 0.00 35.12
Odisha 0.00 822.60 76.00 0.00 589.35 0.00 1,487.95
Sikkim 0.00 0.00 0.00 0.00 11.33 0.00 11.33
West Bengal 0.00 377.12 0.00 0.00 175.65 1,334.66 1,887.43
Eastern Region 0.00 1,525.26 76.00 71.96 829.59 1,334.66 3,837.46
Arunachal Pradesh 0.00 2.29 0.00 0.00 0.33 0.00 2.62
Assam 0.00 297.80 0.00 0.00 136.47 0.47 434.75
Manipur 0.00 7.88 0.00 0.00 0.00 0.00 7.88
Meghalaya 0.00 0.00 0.00 0.00 146.58 0.00 146.58
Mizoram 0.00 27.41 0.00 0.00 22.85 0.00 50.26
Nagaland 0.00 0.00 0.00 0.00 94.80 0.00 94.80
Tripura 0.00 8.40 0.00 0.00 0.00 0.00 8.40
North Eastern Region 0.00 343.78 0.00 0.00 401.04 0.47 745.30
All India Total 1,01,248.02 1,55,370.47 3,732.27 9,142.87 11,423.78 2,703.82 2,83,621.23

This Information was given by The Minister of State in the Ministry Of Power , Shri Shripad Naik, in a written reply in the Lok Sabha today.

Anand Gupta Editor - EQ Int'l Media Network