GIPCL Issue Tender for Supply of 600 MW(AC) (750 MWp) SOLAR PV PROJECT AT GIPCL RE PARK, NR. VILL. KHAVDA – EQ
0
0
GIPCL Issue Tender for Supply of 600 MW(AC) (750 MWp) SOLAR PV PROJECT AT GIPCL RE PARK, NR. VILL. KHAVDA
| Tender Documents | ||
| Date and Time of Start of Procurement of Tender Documents | 16-Sep-2023 16:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Date and Time of Closure of Procurement of Tender Documents | 25-Oct-2023 16:30:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Cost of Tender Documents | 29500.00 Indian Rupee | |
| Procurement of Tender Documents | Online at https://www.bharat-electronictender.com | |
| Tender-Processing Fee to be paid to Buyer Organization | ||
| Tender-Processing Fee | Not Applicable | |
| Earnest Money Deposit (EMD) | ||
| EMD/ Bid Security | Rs. 1,00,000/- per MW | |
| Pre-Bid Meeting | ||
| Date and Time of Pre-Bid Meeting | 29-Sep-2023 11:30:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Attending Pre-Bid Meeting for bidders | Optional | |
| Queries pertaining Tender Documents | ||
| Last Date and Time of Queries pertaining Tender Documents | Not Applicable | |
| Corresponding Local Date and Time | Not Applicable | |
| Bids | ||
| Last Date and Time for Receipt of Bids | 25-Oct-2023 17:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Submission of Bids | Online at https://www.bharat-electronictender.com | |
| Tender Opening Event (TOE) | ||
| Date and Time of Start of TOE | 25-Oct-2023 17:01:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Tender Opening Event | Online at https://www.bharat-electronictender.com | |
| ETS Bidding-Fee (Non-Refundable) to be paid to the Service Provider of ETS | ||
| Applicable ETS Bidding-Fee | 5000.00 Indian Rupee (Excluding Goods and Services Tax (GST)) | |
| ETS Bidding-Deposit Conditionally-Refundable (ETS BD-CR) to be deposited with the Service Provider of ETS | ||
| Applicable ETS BD-CR | 300000.00 Indian Rupee (Excluding Goods and Services Tax (GST)) for 600.00 MW | |


