MNRE – Programme/Scheme wise Physical Progress in 2018-19 & Cumulative upto April, 2018
202
0
Ministry of New & Renewable Energy |
|||
| Programme/Scheme wise Physical Progress in 2018-19 & Cumulative upto April, 2018 | |||
| Sector | FY- 2018-19 | Cumulative Achievements |
|
| Target | Achievement (April 2018) | (as on 30.04.2018) | |
| I. GRID-INTERACTIVE POWER (CAPACITIES IN MW) | |||
| Wind Power | 4000.00 | 20.00 | 34165.00 |
| Solar Power – Ground Mounted | 10000.00 | 231.81 | 20819.64 |
| Solar Power – Roof Top | 1000.00 | 1.83 | 1065.46 |
| Small Hydro Power | 250.00 | 4.00 | 4489.80 |
| Biomass (Bagasse) Cogeneration) | 250.00 | 0.00 | 8700.80 |
| Biomass (non-bagasse) Cogeneration)/Captive Power | 100.00 | 12.00 | 674.81 |
| Waste to Power | 2.00 | 0.00 | 138.30 |
| Total | 15602.00 | 269.64 | 70053.81 |
| II. OFF-GRID/ CAPTIVE POWER (CAPACITIES IN MWEQ) | |||
| Waste to Energy | 18.00 | 0.00 | 172.15 |
| Biomass Gasifiers | 1.00 | 0.00 | 163.37 |
| SPV Systems | 200.00 | 40.00 | 711.41 |
| Total | 219.0 | 40.00 | 1046.93 |
| III. OTHER RENEWABLE ENERGY SYSTEMS | |||
Tentative State-wise break-up of Renewable Power target to be achieved by the year 2022 (Posted on 30.03.2015)
Source: mnre.gov.in
Related posts:
- Statement on Investor Grievances for the Quarter ended December, 2018
- IMPORTANT: Rajasthan Electricity Regulatory Commission (RERC) (Connectivity and Net Metering for Rooftop and Small Solar Grid Interactive Systems) (First Amendment) Regulations, 2018
- In the matter of: Rajasthan Electricity Regulatory Commission (Connectivity and Net Metering for Rooftop and Small Solar Grid Interactive Systems) (First Amendment) Regulations, 2018
- Clean Energy Investment Trends, 2018


