MSEDCL Issue Tender for 1.6 GW Coal Based Power Project and 5 GW Solar Project through Tariff based bidding process – EQ
0
0
MSEDCL Issue Tender for 1.6 GW Coal Based Power Project and 5 GW Solar Project through Tariff based bidding process.
For more information please see below link:
| Tender Documents | ||
| Date and Time of Start of Procurement of Tender Documents | 13-Mar-2024 23:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Date and Time of Closure of Procurement of Tender Documents | 25-Apr-2024 14:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Cost of Tender Documents for Domestic Bidders | 218300.00 Indian Rupee | |
| Cost of Tender Documents for International Bidders | 218300.00 Indian Rupee | |
| Procurement of Tender Documents | Online at https://www.bharat-electronictender.com | |
| Tender-Processing Fee to be paid to Buyer Organization | ||
| Tender-Processing Fee | Rs. 15 Lakhs+ 18% GST for Solar and Rs. 5 Lakhs+ 18 % GST for Thermal | |
| Earnest Money Deposit (EMD) | ||
| EMD/ Bid Security | Rs.5 Lakhs per MW for Thermal and Rs. 1 Lakh per MW for Solar | |
| Pre-Bid Meeting | ||
| Date and Time of Pre-Bid Meeting | 04-Apr-2024 15:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Attending Pre-Bid Meeting for bidders | Optional | |
| Queries pertaining Tender Documents | ||
| Last Date and Time of Queries pertaining Tender Documents | Not Applicable | |
| Corresponding Local Date and Time | Not Applicable | |
| Bids | ||
| Last Date and Time for Receipt of Bids | 25-Apr-2024 15:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Submission of Bids | Online at https://www.bharat-electronictender.com | |
| Tender Opening Event (TOE) | ||
| Date and Time of Start of TOE | 25-Apr-2024 16:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Tender Opening Event | Online at https://www.bharat-electronictender.com | |
| ETS Bidding-Fee (Non-Refundable) to be paid to the Service Provider of ETS | ||
| Applicable ETS Bidding-Fee | 15000.00 Indian Rupee (Excluding Goods and Services Tax (GST)) | |
| ETS Bidding-Deposit Conditionally-Refundable (ETS BD-CR) to be deposited with the Service Provider of ETS | ||
| Applicable ETS BD-CR | Not Applicable | |


