NTPC Renewable Energy Limited Issue Tender for BALANCE OF SYSTEM PACKAGE FOR 1255 MW SOLAR PV PROJECT(S) AT KHAVDA RE POWER PARK, RANN OF KUTCH, GUJARAT – EQ Mag Pro
0
0
| Tender Documents | ||
| Date and Time of Start of Procurement of Tender Documents | 08-Jun-2022 11:00:00 RTZ | |
| Corresponding Local Date and Time | 08-Jun-2022 11:00:00 IST | |
| Date and Time of Closure of Procurement of Tender Documents | 22-Jun-2022 18:00:00 RTZ | |
| Corresponding Local Date and Time | 22-Jun-2022 18:00:00 IST | |
| Cost of Tender Documents | 22500.00 Indian Rupee | |
| Procurement of Tender Documents | Online at https://www.bharat-electronictender.com | |
| Tender-Processing Fee to be paid to Buyer Organization | ||
| Tender-Processing Fee | Not Applicable | |
| Earnest Money Deposit (EMD) | ||
| EMD/ Bid Security | 1Block(315MW) : INR 10 Crores; 2 or more Blocks (630MW/945MW/1255MW) : INR 20 Crores | |
| Pre-Bid Meeting | ||
| Date and Time of Pre-Bid Meeting | 23-Jun-2022 11:00:00 RTZ | |
| Corresponding Local Date and Time | 23-Jun-2022 11:00:00 IST | |
| Attending Pre-Bid Meeting for bidders | Optional | |
| Queries pertaining Tender Documents | ||
| Last Date and Time of Queries pertaining Tender Documents | 23-Jun-2022 11:00:00 RTZ | |
| Corresponding Local Date and Time | 23-Jun-2022 11:00:00 IST | |
| Bids | ||
| Last Date and Time for Receipt of Bids | 06-Jul-2022 15:00:00 RTZ | |
| Corresponding Local Date and Time | 06-Jul-2022 15:00:00 IST | |
| Submission of Bids | Online at https://www.bharat-electronictender.com | |
| Tender Opening Event (TOE) | ||
| Date and Time of Start of TOE | 06-Jul-2022 15:30:00 RTZ | |
| Corresponding Local Date and Time | 06-Jul-2022 15:30:00 IST | |
| Tender Opening Event | Online at https://www.bharat-electronictender.com | |
| ETS Bidding-Fee (Non-Refundable) to be paid to the Service Provider of ETS | ||
| Applicable ETS Bidding-Fee | 10000.00 Indian Rupee (Excluding Goods and Services Tax (GST)) | |
| ETS Bidding-Deposit Conditionally-Refundable (ETS BD-CR) to be deposited with the Service Provider of ETS | ||
| Applicable ETS BD-CR | Not Applicable | |





