NTPC Renewable Energy Limited Issue Tender for Selection of Developers for ISTS Connected Energy Storage Solutions of 9000 MWh with 1500 MW (Min) Capacity (anywhere in India) – EQ Mag
0
0
NTPC Renewable Energy Limited Issue Tender for Selection of Developers for ISTS Connected Energy Storage Solutions of 9000 MWh with 1500 MW (Min) Capacity (anywhere in India).
| Tender Documents | ||
| Date and Time of Start of Procurement of Tender Documents | 05-May-2023 18:00:00 RTZ | |
| Corresponding Local Date and Time | 05-May-2023 18:00:00 IST | |
| Date and Time of Closure of Procurement of Tender Documents | 01-Jun-2023 18:30:00 RTZ | |
| Corresponding Local Date and Time | 01-Jun-2023 18:30:00 IST | |
| Cost of Tender Documents for Domestic Bidders | 1.00 Indian Rupee | |
| Cost of Tender Documents for International Bidders | 1.00 Indian Rupee | |
| Procurement of Tender Documents | Online at https://www.bharat-electronictender.com | |
| Tender-Processing Fee to be paid to Buyer Organization | ||
| Tender-Processing Fee | 1180000.00 Indian Rupee | |
| Earnest Money Deposit (EMD) | ||
| EMD/ Bid Security | 1200000 per MW | |
| Pre-Bid Meeting | ||
| Date and Time of Pre-Bid Meeting | 06-Jun-2023 10:30:00 RTZ | |
| Corresponding Local Date and Time | 06-Jun-2023 10:30:00 IST | |
| Attending Pre-Bid Meeting for bidders | Optional | |
| Queries pertaining Tender Documents | ||
| Last Date and Time of Queries pertaining Tender Documents | 06-Jun-2023 10:30:00 RTZ | |
| Corresponding Local Date and Time | 06-Jun-2023 10:30:00 IST | |
| Bids | ||
| Last Date and Time for Receipt of Bids | 22-Jun-2023 15:00:00 RTZ | |
| Corresponding Local Date and Time | 22-Jun-2023 15:00:00 IST | |
| Submission of Bids | Online at https://www.bharat-electronictender.com | |
| Tender Opening Event (TOE) | ||
| Date and Time of Start of TOE | 22-Jun-2023 15:30:00 RTZ | |
| Corresponding Local Date and Time | 22-Jun-2023 15:30:00 IST | |
| Tender Opening Event | Online at https://www.bharat-electronictender.com | |
| ETS Bidding-Fee (Non-Refundable) to be paid to the Service Provider of ETS | ||
| Applicable ETS Bidding-Fee | 10000.00 Indian Rupee (Excluding Goods and Services Tax (GST)) | |
| ETS Bidding-Deposit Conditionally-Refundable (ETS BD-CR) to be deposited with the Service Provider of ETS | ||
| Applicable ETS BD-CR | Not Applicable | |


