NTPC Renewable Energy Limited Issue Tender for Supply of 795MW (2x275MW + 1x245MW) SOLAR PV PROJECTS AT KHAVDA RE POWER PARK, RANN OF KUTCH – EQ
0
0
NTPC Renewable Energy Limited Issue Tender for Supply of 795MW (2x275MW + 1x245MW) SOLAR PV PROJECTS AT KHAVDA RE POWER PARK, RANN OF KUTCH
For more information please see below link:
| Tender Documents | ||
| Date and Time of Start of Procurement of Tender Documents | 16-Jul-2024 15:00:00 RTZ | |
| Corresponding Local Date and Time | 16-Jul-2024 15:00:00 IST | |
| Date and Time of Closure of Procurement of Tender Documents | 26-Jul-2024 17:00:00 RTZ | |
| Corresponding Local Date and Time | 26-Jul-2024 17:00:00 IST | |
| Cost of Tender Documents | 22500.00 Indian Rupee | |
| Procurement of Tender Documents | Online at https://www.bharat-electronictender.com | |
| Tender-Processing Fee to be paid to Buyer Organization | ||
| Tender-Processing Fee | Not Applicable | |
| Earnest Money Deposit (EMD) | ||
| EMD/ Bid Security | Rs. 10 Crore for block of 245MW, Rs. 20 crore for block or 275MW or any of the two blocks, Rs. 50 crore for all the three blocks | |
| Pre-Bid Meeting | ||
| Date and Time of Pre-Bid Meeting | 30-Jul-2024 11:00:00 RTZ | |
| Corresponding Local Date and Time | 30-Jul-2024 11:00:00 IST | |
| Attending Pre-Bid Meeting for bidders | Optional | |
| Queries pertaining Tender Documents | ||
| Last Date and Time of Queries pertaining Tender Documents | 30-Jul-2024 17:30:00 RTZ | |
| Corresponding Local Date and Time | 30-Jul-2024 17:30:00 IST | |
| Bids | ||
| Last Date and Time for Receipt of Bids | 13-Aug-2024 15:00:00 RTZ | |
| Corresponding Local Date and Time | 13-Aug-2024 15:00:00 IST | |
| Submission of Bids | Online at https://www.bharat-electronictender.com | |
| Tender Opening Event (TOE) | ||
| Date and Time of Start of TOE | 13-Aug-2024 15:30:00 RTZ | |
| Corresponding Local Date and Time | 13-Aug-2024 15:30:00 IST | |
| Tender Opening Event | Online at https://www.bharat-electronictender.com | |
| ETS Bidding-Fee (Non-Refundable) to be paid to the Service Provider of ETS | ||
| Applicable ETS Bidding-Fee | 15000.00 Indian Rupee (Excluding Goods and Services Tax (GST)) | |
| ETS Bidding-Deposit Conditionally-Refundable (ETS BD-CR) to be deposited with the Service Provider of ETS | ||
| Applicable ETS BD-CR | Not Applicable | |


