In Short : Power generation capacity comes from multiple sources including thermal, hydro, nuclear, solar, and wind energy. Each source plays a crucial role in meeting growing electricity demand while supporting energy security and sustainability. As countries expand renewable energy capacity and modernize conventional power plants, a balanced mix of generation technologies remains essential for reliable and affordable electricity supply.
In Detail : India has added 52,536.49 MW Installed Generation Capacity in the current financial year FY 2025-26 (till January, 2026). Source wise details, thereof are given at Annexure-I.
As on 31.01.2026, the total Installed Generation Capacity is 5,20,511 MW, comprising of 2,48,542 MW (47.7%) of fossil-fuel sources and 2,71,969 MW (52.3%) of non-fossil fuel sources. Share of ‘Renewable Energy’ sources in total installed capacity is 2,63,189 MW (50.6%). The details of All India Installed Generation Capacity (as on 31.01.2026) is given at Annexure-II.
ANNEXURE-I
Details of All India Power Generation Capacity Addition during FY2025-26(till 31st January 2026):
| Source | Power Generation Capacity Addition (in MW) |
| Coal | 8,810 |
| Gas | 0 |
| Thermal Total | 8,810 |
| Hydro | 3,370 |
| Wind | 4,612.58 |
| Solar | 34,955.24 |
| Bio Power | 30.61 |
| Small Hydro | 58.06 |
| Renewable Total | 43,026.49 |
| Nuclear Total | 700 |
| Total Capacity Addition | 52,536.49 |
ANNEXURE-II
Details of All India Power Generation Capacity as on 31.01.2026:
| Category | Installed Generation Capacity (MW) | % Share in Total | ||||
| Fossil Fuel | Coal | 2,21,210 | 42.5% | |||
| Lignite | 6,620 | 1.3% | ||||
| Gas | 20,122 | 3.9% | ||||
| Diesel | 589 | 0.1% | ||||
| Total Fossil Fuel : | 2,48,542 | 47.7%
|
||||
| Non-Fossil Fuel | RES (Incl. Hydro) | 2,63,189 | 50.6% | |||
| Hydro | 51,165 | 9.8% | ||||
| Wind, Solar & Other RE | 2,12,025 | 40.7% | ||||
| Wind | 54,650 | 10.5% | ||||
| Solar | 1,40,602 | 27.0% | ||||
| BM Power/Cogen. | 10,757 | 2.1% | ||||
| Waste to Energy | 857 | 0.2% | ||||
| Small Hydro Power | 5,159 | 1.0% | ||||
| Nuclear | 8,780 | 1.7% | ||||
| Total Non-Fossil Fuel : | 2,71,969 | 52.3% | ||||
| Total Installed Capacity | 5,20,511 | 100% | ||||
| (Fossil Fuel & Non-Fossil Fuel) | ||||||
This information was given by The Minister of State in the Ministry of Power, Shri Shripad Naik, in a written reply in the Lok Sabha today.


