1. Home
  2. Featured
  3. Result: RfS for setting up of 17768 Grid-Connected Rooftop Solar PV Projects on Govt. Buildings in the Union Territory of Puducherry under RESCO Mode (RTSPV-Tranche-V) – EQ
Result: RfS for setting up of 17768 Grid-Connected Rooftop Solar PV Projects on Govt. Buildings in the Union Territory of Puducherry under RESCO Mode (RTSPV-Tranche-V) – EQ

Result: RfS for setting up of 17768 Grid-Connected Rooftop Solar PV Projects on Govt. Buildings in the Union Territory of Puducherry under RESCO Mode (RTSPV-Tranche-V) – EQ

0
0

Summary:

##  **Basic Details**

| Item | Information |
|——|————-|
| **RfS No.** | SECI/C&P/IPP/11/0010/25-26 |
| **Dated** | 12 September 2025 |
| **Total Capacity** | 17,768 kW (17.768 MW) |
| **Location** | Government buildings, Union Territory of Puducherry |
| **Mode** | RESCO (fixed tariff paid by SECI/institute) |

##  **Techno-Commercial Participation Summary**

| Bidder | Quoted Capacity (kW) |
|——–|———————-|
| Nithin Sai Constructions | 13,043 |
| Sugs Lloyd Limited | 13,043 |
| SunShell Power Ventures | 3,000 |
| Kshitij Kumar Choudhary | 13,043 |
| Sach Collection Point | 475 |
| Potaliya Petrochemicals | 15,000 |
| Solaris Electrical Services | 2,000 |
| Kishan Infrastructure Industries | 13,043 |
| Arka Sustainable Energy Solutions | 1,055 |
| Posana Energy Private Limited | 13,043 |
| KAHO | 4,500 |
| Power Genesys | 10,000 |

##  **Financial Bid Opening Results (Initial Ranking)**

| Rank | Bidder | Quoted Capacity (kW) | Fixed Tariff (₹/kWh) |
|——|——–|———————-|———————-|
| **L1** | Potaliya Petrochemicals | 15,000 | **4.11** |
| L2 | Kshitij Kumar Choudhary | 13,043 | 4.27 |
| L3 | Power Genesys | 10,000 | 4.59 |
| L4 | Solaris Electrical Services | 2,000 | 4.95 |
| L5 | KAHO | 4,500 | 5.00 |
| L6 | Nithin Sai Constructions | 13,043 | 5.25 |
| L7 | Kishan Infrastructure Industries | 13,043 | 5.50 |
| L8 | SunShell Power Ventures | 3,000 | 5.95 |
| L9 | Arka Sustainable Energy Solutions | 1,055 | 10.00 |

##  **Final Award After L1 Matching (Price Discovery)**

| Bidder | Quoted Capacity (kW) | Capacity Awarded (kW) | Final Tariff (₹/kWh) |
|——–|———————-|———————-|———————-|
| Potaliya Petrochemicals | 15,000 | 15,000 | **4.11** |
| Kishan Infrastructure Industries | 13,043 | 2,768 | **4.11** |

> **Total awarded capacity**: 17,768 kW (matches RfS total)

##  **Key Observations**

1. **L1 Bidder**
– **Potaliya Petrochemicals** won the largest share (15,000 kW) at ₹4.11/kWh.

2. **L1 Matching**
– **Kishan Infrastructure Industries** initially quoted ₹5.50/kWh (Rank 7) but agreed to match L1 tariff of ₹4.11/kWh, securing 2,768 kW.

3. **Price Range (Initial Bids)**
– Lowest: ₹4.11/kWh (Potaliya)
– Highest among qualifiers: ₹10.00/kWh (Arka)

4. **Not Awarded**
– Kshitij Kumar Choudhary (L2, ₹4.27) and others did not get capacity after L1 matching stage.

5. **Consolidation**
– Only two bidders won: **Potaliya** and **Kishan Infrastructure**.

For more information please see below link:

Anand Gupta Editor - EQ Int'l Media Network