Result: RfS for setting up of 3.4 MW Grid-Connected Rooftop Solar PV Projects under RESCO mode (RTSPV-Tranche-IV) – EQ
Summary:
—
## **Basic Details**
| Item | Information |
|——|————-|
| **RfS No.** | SECI/C&P/IPP/11/0009/25-26 |
| **Dated** | 24 September 2025 |
| **Total Capacity** | 3,410 kW |
| **Mode** | RESCO (Capital expenditure by bidder; SECI/institute pays fixed tariff) |
| **Project Locations** | 11 projects across India |
—
## **Project-wise Capacity & Location**
| Project | Institute | Location | Capacity (kW) |
|———|———–|———-|—————-|
| P-1 | IIEST | Shibpur, West Bengal | 490 |
| P-2 | NITTR | Kolkata, West Bengal | 260 |
| P-4 | IIM | Tiruchirappalli, Tamil Nadu | 700 |
| P-5 | SVPISTM | Coimbatore, Tamil Nadu | 100 |
| P-6 | Udaan Bhawan | New Delhi | 500 |
| P-7 | RGNAU | Amethi, Uttar Pradesh | 175 |
| P-8 | CIIL | Mysuru, Karnataka | 200 |
| P-9 | NIFT | Bhubaneswar, Odisha | 110 |
| P-10 | HNBGU (Chauras Campus) | Srinagar Garhwal, Uttarakhand | 640 |
| P-11 | HNBGU (Srinagar Campus) | Srinagar Garhwal, Uttarakhand | 235 |
| **Total** | | | **3,410 kW** |
> *(Note: P-3 not listed – possibly omitted or not awarded in this tranche)*
—
## **L1 Winners (Rank 1) by Project**
| Project | L1 Bidder | Fixed Tariff (INR/kWh) |
|———|———–|————————|
| P-1 (IIEST) | Sunanda Solar Balaji Energy | 3.44 |
| P-2 (NITTR) | Sunanda Solar Balaji Energy | 3.51 |
| P-4 (IIM Trichy) | Sunanda Solar Balaji Energy | 3.15 |
| P-5 (SVPISTM) | Power Genesys | 3.95 |
| P-6 (Udaan Bhawan) | Sunanda Solar Balaji Energy | 3.26 |
| P-7 (RGNAU) | Sunanda Solar Balaji Energy | 3.80 |
| P-8 (CIIL) | Sunanda Solar Balaji Energy | 3.62 |
| P-9 (NIFT) | Sunanda Solar Balaji Energy | 3.80 |
| P-10 (HNBGU Chauras) | Sunanda Solar Balaji Energy | 3.71 |
| P-11 (HNBGU Srinagar) | Sunanda Solar Balaji Energy | 3.71 |
—
## **Key Observations**
### 🥇 **Dominant Bidder**
**Sunanda Solar Balaji Energy Development Private Limited**
– Won **9 out of 11 projects** as L1
– Consistently offered the lowest tariffs (₹3.15–₹3.80/kWh)
### 🥈 **Other L1 Winners**
– **Power Genesys Private Limited** – won P-5 (Coimbatore) at ₹3.95/kWh
### 📉 **Tariff Range (L1)**
– **Lowest**: ₹3.15/kWh (IIM Trichy, 700 kW)
– **Highest**: ₹3.95/kWh (SVPISTM Coimbatore, 100 kW)
### 📈 **Competition**
– **Solaris Electrical Services** was consistently Rank 2 or 3 across most projects, with tariffs between ₹3.75–₹4.30/kWh
– **Kshitij Kumar Choudhary** (individual bidder) appeared in top ranks across several projects
—
For more information please see below link:


