RUVNL Issue Tender for RfS for Selection of Developer for setting up of 1 GW Solar PV Power projects in the state of Rajasthan and connected to STU – EQ Mag
0
0
RUVNL Issue Tender for RfS for Selection of Developer for setting up of 1 GW Solar PV Power projects in the state of Rajasthan and connected to STU.
| Tender Documents | ||
| Date and Time of Start of Procurement of Tender Documents | 18-Jan-2023 19:00:00 RTZ | |
| Corresponding Local Date and Time | 18-Jan-2023 19:00:00 IST | |
| Date and Time of Closure of Procurement of Tender Documents | 13-Feb-2023 15:00:00 RTZ | |
| Corresponding Local Date and Time | 13-Feb-2023 15:00:00 IST | |
| Cost of Tender Documents for Domestic Bidders | 29500.00 Indian Rupee | |
| Cost of Tender Documents for International Bidders | 29500.00 Indian Rupee | |
| Procurement of Tender Documents | Online at https://www.bharat-electronictender.com | |
| Tender-Processing Fee to be paid to Buyer Organization | ||
| Tender-Processing Fee | INR 5.90 Lakh per mw upto 99 MW, 17.70 Lakh per mw for > 99 MW | |
| Earnest Money Deposit (EMD) | ||
| EMD/ Bid Security | 800000 INR PER MW | |
| Pre-Bid Meeting | ||
| Date and Time of Pre-Bid Meeting | 27-Jan-2023 15:00:00 RTZ | |
| Corresponding Local Date and Time | 27-Jan-2023 15:00:00 IST | |
| Attending Pre-Bid Meeting for bidders | Optional | |
| Queries pertaining Tender Documents | ||
| Last Date and Time of Queries pertaining Tender Documents | Not Applicable | |
| Corresponding Local Date and Time | Not Applicable | |
| Bids | ||
| Last Date and Time for Receipt of Bids | 13-Feb-2023 16:00:00 RTZ | |
| Corresponding Local Date and Time | 13-Feb-2023 16:00:00 IST | |
| Submission of Bids | Online at https://www.bharat-electronictender.com | |
| Tender Opening Event (TOE) | ||
| Date and Time of Start of TOE | 16-Feb-2023 15:00:00 RTZ | |
| Corresponding Local Date and Time | 16-Feb-2023 15:00:00 IST | |
| Tender Opening Event | Online at https://www.bharat-electronictender.com | |
| ETS Bidding-Fee (Non-Refundable) to be paid to the Service Provider of ETS | ||
| Applicable ETS Bidding-Fee | 20000.00 Indian Rupee (Excluding Goods and Services Tax (GST)) | |
| ETS Bidding-Deposit Conditionally-Refundable (ETS BD-CR) to be deposited with the Service Provider of ETS | ||
| Applicable ETS BD-CR | Not Applicable | |
For more information please see below link:




