SJVN Green Energy Limited Issue Tender for O & M of total 70 MW (AC) Fatehpur grid connected solar PV power plant in the state of Himachal Pradesh – EQ Mag Pro
0
0
SJVN Green Energy Limited Issue Tender for O & M of total 70 MW (AC) i.e Unit I – 30 MW Kolar, Unit II – 20 MW Bhanjal & Kadh and Unit III- 20 MW Fatehpur grid connected solar PV power plant in the state of Himachal Pradesh.
| Tender Documents | ||
| Date and Time of Start of Procurement of Tender Documents | 30-Sep-2022 20:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Date and Time of Closure of Procurement of Tender Documents | 31-Oct-2022 12:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Cost of Tender Documents | 11800.00 Indian Rupee | |
| Procurement of Tender Documents | Online at https://www.bharat-electronictender.com | |
| Tender-Processing Fee to be paid to Buyer Organization | ||
| Tender-Processing Fee | Not Applicable | |
| Earnest Money Deposit (EMD) | ||
| EMD/ Bid Security | 20 MW – Rs. 1.29 Crore, 30 MW – Rs. 1.88 Crore , 40 MW – Rs. 2.58 Crore, 50 MW – Rs. 3.17 Crore | |
| Pre-Bid Meeting | ||
| Date and Time of Pre-Bid Meeting | 14-Oct-2022 11:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Attending Pre-Bid Meeting for bidders | Optional | |
| Bids | ||
| Last Date and Time for Receipt of Bids | 01-Nov-2022 13:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Submission of Bids | Online at https://www.bharat-electronictender.com | |
| Tender Opening Event (TOE) | ||
| Date and Time of Start of TOE | 01-Nov-2022 14:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Tender Opening Event | Online at https://www.bharat-electronictender.com | |
| ETS Bidding-Fee (Non-Refundable) to be paid to the Service Provider of ETS | ||
| Applicable ETS Bidding-Fee | 15000.00 Indian Rupee (Excluding Goods and Services Tax (GST)) | |
| ETS Bidding-Deposit Conditionally-Refundable (ETS BD-CR) to be deposited with the Service Provider of ETS | ||
| Applicable ETS BD-CR | Not Applicable | |




