SJVN Green Energy Limited Issue Tender for Supply of 1.96 GW Solar Power Projects to be installed at various states of India – EQ
0
0
SJVN Green Energy Limited Issue Tender for Supply of 1.96 GW Solar Power Projects to be installed at various states of India
For more information please see below link:
| Tender Documents | ||
| Date and Time of Start of Procurement of Tender Documents | 15-Feb-2024 18:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Date and Time of Closure of Procurement of Tender Documents | 04-Mar-2024 12:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Cost of Tender Documents for Domestic Bidders | 5900.00 Indian Rupee | |
| Cost of Tender Documents for International Bidders | 5900.00 Indian Rupee | |
| Procurement of Tender Documents | Online at https://www.bharat-electronictender.com | |
| Tender-Processing Fee to be paid to Buyer Organization | ||
| Tender-Processing Fee | Not Applicable | |
| Earnest Money Deposit (EMD) | ||
| EMD/ Bid Security | The bidder shall furnish Bid security/Earnest Money Deposit Declaration as per Attachment-3 | |
| Pre-Bid Meeting | ||
| Date and Time of Pre-Bid Meeting | 21-Feb-2024 11:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Attending Pre-Bid Meeting for bidders | Optional | |
| Queries pertaining Tender Documents | ||
| Last Date and Time of Queries pertaining Tender Documents | Not Applicable | |
| Corresponding Local Date and Time | Not Applicable | |
| Bids | ||
| Last Date and Time for Receipt of Bids | 05-Mar-2024 13:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Submission of Bids | Online at https://www.bharat-electronictender.com | |
| Tender Opening Event (TOE) | ||
| Date and Time of Start of TOE | 05-Mar-2024 14:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Tender Opening Event | Online at https://www.bharat-electronictender.com | |
| ETS Bidding-Fee (Non-Refundable) to be paid to the Service Provider of ETS | ||
| Applicable ETS Bidding-Fee | 15000.00 Indian Rupee (Excluding Goods and Services Tax (GST)) | |
| ETS Bidding-Deposit Conditionally-Refundable (ETS BD-CR) to be deposited with the Service Provider of ETS | ||
| Applicable ETS BD-CR | Not Applicable | |


