1. Home
  2. Policy & Regulation
  3. Petition with CERC (Procedure, Terms and Conditions for Grant of Transmission License and other related matters) Regulations to Bellary Davanagere Power Transmission Ltd. – EQ
Petition with CERC (Procedure, Terms and Conditions for Grant of Transmission License and other related matters) Regulations to Bellary Davanagere Power Transmission Ltd. – EQ

Petition with CERC (Procedure, Terms and Conditions for Grant of Transmission License and other related matters) Regulations to Bellary Davanagere Power Transmission Ltd. – EQ

0
0

Summary:

## 📋 Two Petitions Filed

### Petition No. 133/TL/2026
| Field | Details |
|——-|———|
| **Subject** | Application under Sections 14 & 15 of the Electricity Act, 2003 read with CERC (Procedure, Terms and Conditions for Grant of Transmission License and other related matters) Regulations, 2024 |
| **Purpose** | Seeking **grant of Transmission License** to establish an inter-State transmission system |
| **Petitioner** | Bellary Davanagere Power Transmission Limited (BDPTL) |
| **Respondents** | Central Transmission Utility of India Limited (CTUIL) & Others |

### Petition No. 134/AT/2026
| Field | Details |
|——-|———|
| **Subject** | Application under Section 63 of the Electricity Act, 2003 |
| **Purpose** | Seeking **adoption of transmission charges** discovered through tariff-based competitive bidding (TBCB) process |
| **Petitioner** | Bellary Davanagere Power Transmission Limited |
| **Respondents** | Central Transmission Utility of India Limited & Others |

## ⚡ Project Details

**Project Name:** *”Transmission system strengthening for integration of additional RE potential at Davanagere (0.25 GW) and Bellary (2.75 GW)”*

| Parameter | Details |
|———–|———|
| **Location** | Davanagere & Bellary (Karnataka) |
| **Total RE Integration Capacity** | **3.0 GW** (0.25 GW + 2.75 GW) |
| **Project Type** | Inter-State Transmission System (ISTS) |
| **BDPTL Ownership** | **100% wholly owned subsidiary of Power Grid Corporation of India Limited (PGCIL)** |
| **Bid Process** | Tariff-Based Competitive Bidding (TBCB) |

## 🏛️ Parties Present at Hearing (25.3.2026)

| Party | Representative(s) |
|——-|——————-|
| BDPTL (Petitioner) | Shri Rohit Jain |
| RECPDCL | Shri Ritam Biswas, Shri Shashank Singh |
| CTUIL | Shri Ranjeet S Rajput, Shri Akshayvat Kislay |

## 📅 Commission’s Directions

| Direction | Details |
|———–|———|
| **Next Hearing Date** | **17th April 2026** |
| **Action** | Petitions listed for further hearing |

*(No interim orders or substantive rulings were issued at this stage.)*

## 📚 Legal Framework References

| Provision | Purpose |
|———–|———|
| **Section 14, Electricity Act, 2003** | CERC’s authority to grant transmission license |
| **Section 15, Electricity Act, 2003** | Conditions for grant of transmission license |
| **Section 63, Electricity Act, 2003** | Adoption of tariff discovered through competitive bidding |
| **CERC Transmission License Regulations, 2024** | Procedure, terms & conditions for transmission license |

## 💼 Business Points – Key Takeaways

| Business Aspect | Implication |
|—————-|————-|
| **RE Integration Project** | 3 GW of renewable energy capacity (solar/wind) to be integrated into ISTS in Karnataka – significant opportunity for RE generators in the region. |
| **TBCB Process Completed** | Transmission charges already discovered via competitive bidding – now seeking CERC adoption under Section 63. |
| **PGCIL Subsidiary** | BDPTL is 100% owned by Power Grid Corporation – implies strong execution capability and financial backing. |
| **Pending Approvals** | Both transmission license and tariff adoption pending CERC approval. Next hearing on 17.4.2026. |
| **Timeline Expectation** | Once license granted and tariff adopted, project can proceed to construction. |
| **Stakeholder Impact** | RE developers in Davanagere/Bellary region will benefit from strengthened evacuation infrastructure. |

For more information please see below link:

Anand Gupta Editor - EQ Int'l Media Network