MCL issue Tender for SITC of Minimum 1 MW Capacity Solar Power Plant Including DPR Preparation and Construction of New Structure/strengthening of Existing Structure at Mcl, Walayar Plant on Boot Basis – EQ
MCL issue Tender for SITC of Minimum 1 MW Capacity Solar Power Plant Including DPR Preparation and Construction of New Structure/strengthening of Existing Structure at Mcl, Walayar Plant on Boot Basis
For more information please see below link:
Tender Overview
| Tender Title | Supply, Installation, Erection, Commissioning And Synchronization Of Minimum 1mw Capacity Solar Power Plant Including Dpr Preparation And Construction Of New Structure/strengthening Of Existing Structure At Mcl, Walayar Plant On Boot Basis | ||
| Tender ID | 2025_MCL_734042_1 | Tender Reference Number | MCL/E/RE-PROJ/24-25 |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2025-02-04 12:30 PM | Tender Closing Date | 2025-02-25 11:30 AM |
| Tender Value | Refer Document | Tender Location | Malabar Cements Ltd, Walayar Po, Palakkad , Palakkad , Kerala |
| Tender Category | Works | Product Category | Solar Installation and Products Tenders, Civil And Construction Tenders, Energy Oil and Gas Tenders |
Important Dates
| ePublished Date | 2025-02-04 12:30 PM | Bid Opening Date | 2025-02-27 03:30 AM |
| Document Download Start Date | 2025-02-04 12:30 PM | Document Download End Date | 2025-02-25 11:30 AM |
| Bid Submission Start Date | 2025-02-04 12:30 PM | Bid Submission End Date | 2025-02-25 11:30 AM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 90 |


