Physical Progress (Achievements)
128
0
Ministry of New & Renewable Energy |
|||
Programme/Scheme wise Physical Progress in 2018-19 & Cumulative upto July, 2018 | |||
Sector | FY- 2018-19 | Cumulative Achievements |
|
Target | Achievement (April-July 2018) | (as on 31.07.2018) | |
I. GRID-INTERACTIVE POWER (CAPACITIES IN MW) | |||
Wind Power | 4000.00 | 257.12 | 34402.12 |
Solar Power – Ground Mounted | 10000.00 | 1304.57 | 21892.42 |
Solar Power – Roof Top | 1000.00 | 159.02 | 1222.65 |
Small Hydro Power | 250.00 | 7.40 | 4493.20 |
Biomass (Bagasse) Cogeneration) | 250.00 | 0.00 | 8700.80 |
Biomass (non-bagasse) Cogeneration)/Captive Power | 100.00 | 14.00 | 676.81 |
Waste to Power | 2.00 | 0.00 | 138.30 |
Total | 15602.00 | 1742.11 | 71526.30 |
II. OFF-GRID/ CAPTIVE POWER (CAPACITIES IN MWEQ) | |||
Waste to Energy | 18.00 | 0.00 | 172.15 |
Biomass Gasifiers | 1.00 | 0.00 | 163.37 |
SPV Systems | 200.00 | 90.15 | 761.55 |
Total | 219.0 | 90.15 | 1097.07 |
III. OTHER RENEWABLE ENERGY SYSTEMS | |||
Tentative State-wise break-up of Renewable Power target to be achieved by the year 2022 (Posted on 30.03.2015)