Result: RfS for setting up of 3540 kW Grid-Connected Rooftop Solar PV Projects under RESCO mode (RTSPV-Tranche-II) – EQ
Summary:
—
## **Basic Details**
| Item | Information |
|——|————-|
| **RfS No.** | SECI/C&P/IPP/11/0007/25-26 |
| **Dated** | 25 August 2025 |
| **Total Capacity** | 3,540 kW (3.54 MW) |
| **Mode** | RESCO (fixed tariff) |
| **Locations** | Sikkim, Assam, Manipur |
—
## **Project-wise Capacity & Location**
| Project | Institute | Location | Capacity (kW) |
|———|———–|———-|—————-|
| P-1 | Sikkim Manipal University | Tadong, Sikkim | 550 |
| P-2 | Sikkim Manipal University | Majhitar, Sikkim | 700 |
| P-3 | IIIT | Guwahati, Assam | 125 |
| P-4 | Manipur University | Imphal, Manipur | 165 |
| P-5 | IIT | Guwahati, Assam | 2,000 |
| **Total** | | | **3,540 kW** |
—
## **L1 Winners by Project**
| Project | L1 Bidder | Fixed Tariff (₹/kWh) |
|———|———–|———————-|
| P-1 (SMU Tadong) | Sach Collection Point | 4.67 |
| P-2 (SMU Majhitar) | Kshitij Kumar Choudhary | 4.67 |
| P-3 (IIIT Guwahati) | Sunanda Solar Balaji Energy | 3.80 |
| P-4 (MU Imphal) | Arka Sustainable Energy Solutions | 4.67 |
| P-5 (IIT Guwahati) | Sunanda Solar Balaji Energy | 3.42 |
—
## **Key Observations**
### 🥇 **Most Successful Bidders**
– **Sunanda Solar Balaji Energy** – Won 2 projects (P-3 at ₹3.80, P-5 at ₹3.42) – both in Assam
– **Kshitij Kumar Choudhary** – Won P-2 (Sikkim) at ₹4.67
– **Sach Collection Point** – Won P-1 (Sikkim) at ₹4.67
– **Arka Sustainable Energy Solutions** – Won P-4 (Manipur) at ₹4.67
### **Tariff Range (L1)**
| Location | Tariff (₹/kWh) |
|———-|—————-|
| IIT Guwahati (2,000 kW) | **3.42** (lowest) |
| IIIT Guwahati (125 kW) | 3.80 |
| Sikkim (550 & 700 kW) | 4.67 |
| Manipur (165 kW) | 4.67 |
> **Northeast tariff trend**: Larger projects (IIT Guwahati) attracted lower tariffs. Smaller projects in remote NE states commanded higher tariffs (~₹4.67).
### **Consistent Performer (non-L1)**
– **Nithin Sai Constructions** – Ranked 3rd or 4th in multiple projects (₹4.80–₹5.00)
– **Stockwell Solar Services** – Consistently in top 5–6 ranks
– **NexGen Digital Infrastructures** – Appeared across multiple projects
—
## **Comparison Across Tranches (II, IV, V, VI)**
| Tranche | Total Capacity | Key L1 Bidder(s) | Lowest L1 Tariff (₹/kWh) | Location |
|———|—————|——————|————————–|———-|
| **T-II** | 3,540 kW | Sunanda Solar, Kshitij, Sach, Arka | 3.42 | IIT Guwahati |
| **T-IV** | 3,410 kW | Sunanda Solar (9/11 projects) | 3.15 | IIM Trichy |
| **T-V** | 17,768 kW | Potaliya Petrochemicals | 4.11 | Puducherry |
| **T-VI** | 8,900 kW | Oneindig, Potaliya, Mechatronik | 50 months (PPA term) | Multiple states |
—
For more information please see below link:


