SECI Issue Tender for Supply of 1 GW Solar PV Modules with domestically manufactured Solar Cells – EQ Mag
SECI Issue Tender for Supply of 1 GW Solar PV Modules with domestically manufactured Solar Cells
| Date and Time of Start of Procurement of Tender Documents | 17-Jul-2023 18:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Date and Time of Closure of Procurement of Tender Documents | 17-Aug-2023 13:55:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Cost of Tender Documents | Free of Cost | |
| Procurement of Tender Documents | Online at https://www.bharat-electronictender.com | |
| Tender-Processing Fee to be paid to Buyer Organization | ||
| Tender-Processing Fee | 25000.00 Indian Rupee | |
| Earnest Money Deposit (EMD) | ||
| EMD/ Bid Security | As per the tender document | |
| Pre-Bid Meeting | ||
| Date and Time of Pre-Bid Meeting | 21-Jul-2023 11:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Attending Pre-Bid Meeting for bidders | Optional | |
| Queries pertaining Tender Documents | ||
| Last Date and Time of Queries pertaining Tender Documents | 24-Jul-2023 18:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Bids | ||
| Last Date and Time for Receipt of Bids | 17-Aug-2023 14:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Submission of Bids | Online at https://www.bharat-electronictender.com | |
| Tender Opening Event (TOE) | ||
| Date and Time of Start of TOE | 17-Aug-2023 16:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Tender Opening Event | Online at https://www.bharat-electronictender.com | |
| ETS Bidding-Fee (Non-Refundable) to be paid to the Service Provider of ETS | ||
| Applicable ETS Bidding-Fee | Not Applicable | |
| ETS Bidding-Deposit Conditionally-Refundable (ETS BD-CR) to be deposited with the Service Provider of ETS | ||
| Applicable ETS BD-CR | Not Applicable | |
For more information please see below link:


