Summary:
—
## Scope of Work
1. **End-to-end development** of the InSTS-connected wind project, including:
– Land acquisition/aggregation/arrangement
– Design and engineering
– Construction and installation of wind turbine generators
– Power evacuation infrastructure at 66 kV level
2. **Comprehensive Operation & Maintenance (O&M)** for **10 years** after commissioning
—
## Bid Security & Fees
| Item | Amount |
| :— | :— |
| **Earnest Money Deposit (EMD)** | **₹2.369 crore** (₹23.69 million) |
| **Bidding Fee (e-tendering portal)** | **₹30,000** |
**EMD Exemptions** apply to:
– Government organizations
– Central/State Public Sector Undertakings (PSUs)
– Joint ventures/subsidiary companies of IOCL
– Startup entities registered with the Government of India
—
## Eligibility Criteria
### 1. Supplier Status
– Bidders must be **Class-I local suppliers**
### 2. Technical Experience (Last 7 Years)
| Requirement | Criteria |
| :— | :— |
| **Single Project Experience** | Completed at least **one** wind project of **minimum 15 MW** involving land acquisition/aggregation, design, engineering, construction, commissioning, and power evacuation at 66 kV level |
| **Cumulative Experience** | Completed wind projects totaling at least **50 MW** with similar scope during the same period |
### 3. Financial Requirements
| Parameter | Requirement |
| :— | :— |
| **Net Worth** | Positive net worth in preceding financial year, at least equal to 100% paid-up share capital |
| **Annual Turnover** | Minimum **₹125 crore** (~$13.4 million) over the past three financial years |
—
## Key Dates & Timeline
| Event | Date |
| :— | :— |
| Tender Release | March 20, 2026 |
| **Bid Submission Deadline** | **April 17, 2026** |
| Bid Opening | April 17, 2026 |
| Project Completion | Within 23 months from award |
| O&M Period | 10 years post-commissioning |
—
### Terra Clean & IOCL Backing
– Terra Clean is a **wholly-owned subsidiary of Indian Oil Corporation Ltd** (IOCL)
– IOCL has approved an **additional equity investment of ₹10.86 billion** in Terra Clean to develop **4.3 GW of renewable energy capacity** (expanding from earlier 1 GW approval)
– IOCL aims to achieve **31 GW of renewable energy capacity by 2030** and **net-zero operational emissions by 2046**
### Recent Related Tenders by Terra Clean
| Tender | Details |
| :— | :— |
| 275 MW wind project | Land, power evacuation & balance-of-plant package |
| 300 MW solar project (Gujarat) | Land aggregation RFP |
| 100 MW solar project (Banaskantha, Gujarat) | Land aggregation |
| 291 transformers | Supply for interstate/intrastate RE projects |
—


