1. Home
  2. India
  3. An investment of about Rs.14.54 lakh crore required for additional 210 GW during 2022-27 along with battery storage of 8680MW/ 34720 MWh: Union Minister for Power & NRE Shri R. K. Singh – EQ Mag
An investment of about Rs.14.54 lakh crore required for additional 210 GW during 2022-27 along with battery storage of 8680MW/ 34720 MWh: Union Minister for Power & NRE Shri R. K. Singh – EQ Mag

An investment of about Rs.14.54 lakh crore required for additional 210 GW during 2022-27 along with battery storage of 8680MW/ 34720 MWh: Union Minister for Power & NRE Shri R. K. Singh – EQ Mag

0
0

The 20th Electric Power Survey (EPS) Report, published by Central Electricity Authority (CEA) in November 2022, covers electricity demand projection for the year 2021-22 to 2031-32 as well as perspective electricity demand projection for the year 2036-37 and 2041-42 for the country.

The estimated energy requirement and peak demand of the country State/UT-wise from the year 2022-23 to 2026-27 is given at Annexure.

The steps taken/being taken by the Government to meet the demand of electricity and investment in it are as follows:

  • In order to meet the growing demand of electricity, there is need for fresh generation capacity addition. As per draft National Electricity Plan for the period 2022-27 which is under approval, an investment of about Rs.14.54 lakh crore would be required to install additional generation capacity of about 210 GW during 2022-27 along with battery storage of 8680MW/ 34720 MWh.
  • Thermal Power Plants of 25,440 MW of capacity are at various stages of construction in the country.
  • Hydroelectric projects (above 25 MW) totaling to 17803.5 MW are under implementation.
  • Nuclear Power Plants of 8,700 MW of capacity are under construction and 7000 MW of Nuclear power plants have been accorded Sanction.
  • The capacity of National Grid is being expanded on a continuous basis commensurate with the growth in electricity generation and electricity demand. It is planned to add about 17,500 ckm of transmission lines and 80,000 MVA of transformation capacity per year (220 kV and above voltage level) on all India basis. The present inter-regional capacity of the National Grid is 1,12,250 MW and is likely to go upto about 1,50,000 MW by 2030.
  • Government has set a target to achieve 50 percent cumulative electric power installed capacity from non-fossil fuel-based energy resources by 2030. As of February, 2023, India’s total utility scale installed solar capacity is around 64.4 GW. As on February, 2023, India’s total installed wind capacity is around 42 GW. As on February, 2023, total installed non- fossil based capacity is around 176 GW out of total capacity of 412 GW. The likely installed capacity of non-fossil fuel of the country by the end of year 2029-30 will be around 500 GW.

ANNEXURE

The estimated energy requirement of the country State/UT-wise from the year 2022-23 to 2026-27

(in MU)

State/ UT 2022-23 2023-24 2024-25 2025-26 2026-27
Chandigarh 1737 1783 1827 1869 1911
Delhi 35715 37346 39000 40771 42566
Haryana 62706 66926 71821 77217 82981
Himachal Pradesh 12614 13172 13829 14522 15238
J&K 19568 20811 21382 21800 22507
Ladakh 210 233 259 288 321
Punjab 66464 69686 73493 77571 81959
Rajasthan 101757 112368 119167 126118 133550
Uttar Pradesh 151152 159775 169529 179967 191138
Uttarakhand 16301 17138 18087 19093 20142
Northern Region 468224 499239 528394 559218 592312
Chhattisgarh 36260 38528 41223 44130 47208
Dadar Nagar Haveli 7794 8165 8605 9072 9559
Daman & Diu 2840 2970 3121 3277 3437
Goa 4630 4820 5038 5270 5512
Gujarat 139566 148082 158654 170323 182507
Madhya Pradesh 98863 104600 111424 118751 128844
Maharashtra 183777 191499 200087 209593 219726
Western Region 473729 498665 528152 560416 596793
Andhra Pradesh 72961 78134 84245 90889 98162
Karnataka 75202 77876 80922 84132 88232
Kerala 27892 29244 30729 32281 33903
Lakshadweep 58 60 62 64 66
Puducherry 3048 3136 3234 3332 3436
Tamil Nadu 115788 122102 129079 136399 144086
Telangana 73229 77503 82316 87414 92967
Southern Region 368179 388055 410587 434511 460853
A&N 345 350 357 363 368
Bihar 41814 45560 49438 53920 58256
DVC 17624 18757 20100 21550 23087
Jharkhand 19334 20677 22112 23846 25463
Odisha 43060 43582 44985 46689 48627
Sikkim 651 689 730 773 819
West Bengal 60163 63564 67518 71820 76352
Eastern Region 182992 193179 205240 218961 232971
AP 916 964 1012 1064 1117
Assam 11972 12679 13454 14279 15151
Manipur 1089 1152 1218 1289 1363
Meghalaya 2350 2437 2527 2618 2711
Mizoram 897 978 1063 1156 1252
Nagaland 909 953 997 1041 1088
Tripura 1663 1913 1991 2073 2222
North Eastern Region 19796 21076 22261 23521 24904
All India 1512918 1600214 1694634 1796627 1907835

The estimated peak demand of the country State/UT-wise from the year 2022-23 to 2026-27

(in MW)

State/UT 2022-23 2023-24 2024-25 2025-26 2026-27
Chandigarh 435 449 464 478 492
Delhi 7770 8164 8571 9003 9460
Haryana 12788 13546 14411 15335 16337
Himachal Pradesh 2119 2215 2328 2448 2571
J&K 3075 3273 3369 3443 3566
Ladakh 65 70 74 79 85
Punjab 14327 14859 15502 16189 16925
Rajasthan 16291 17906 18959 20030 21175
Uttar Pradesh 26028 27531 29235 31061 33017
Uttarakhand 2603 2742 2905 3072 3249
Northern Region 77767 82688 87457 92476 97898
Chhattisgarh 5358 5708 6132 6592 7081
Dadar Nagar Haveli 1021 1074 1138 1204 1273
Daman & Diu 405 424 447 470 493
Goa 740 778 818 859 901
Gujarat 21550 22762 24291 25953 27710
Madhya Pradesh 17009 17874 18914 20024 21592
Maharashtra 30203 31495 32999 34567 36376
Western Region 70963 74704 79137 83986 89457
Andhra Pradesh 13363 14269 15337 16495 17758
Karnataka 15075 15636 16277 16947 17810
Kerala 4592 4808 5044 5291 5549
Lakshadweep 12 12 12 13 13
Puducherry 502 517 533 549 567
Tamil Nadu 17361 18336 19413 20545 21736
Telangana 14663 15704 16877 18138 19529
Southern Region 63424 67143 71362 75861 80864
A&N 61 63 64 66 67
Bihar 7495 8184 8908 9743 10553
DVC 3248 3450 3689 3947 4220
Jharkhand 2994 3163 3362 3576 3808
Odisha 6490 6635 6918 7252 7630
Sikkim 141 150 159 169 179
West Bengal 10150 10726 11395 12123 12891
Eastern Region 28737 30479 32544 34857 37265
AP 180 190 201 211 223
Assam 2376 2526 2689 2861 3045
Manipur 276 291 308 325 344
Meghalaya 424 441 457 474 492
Mizoram 170 184 199 215 231
Nagaland 163 171 179 187 195
Tripura 356 421 452 484 531
North Eastern Region 3755 4029 4284 4556 4855
All India 216966 230144 244565 260118 277201

This information was given by the Union Minister of Power Sh. R.K. Singh in the Rajya Sabha Today.

Anand Gupta Editor - EQ Int'l Media Network