1. Home
  2. Tenders
  3. SunEdison Wins Entire 500 MW in AP at Rs.4.63

SunEdison Wins Entire 500 MW in AP at Rs.4.63

1.16K
0

Finally SunEdison wins entire 500 MW of Projects quoting at Rs. 4.63 ($ 0.07 cents) in the 500 MW Solar Andhra Pradesh Tender. The bids started yesterday and the online reverse auction/bidding ended early morning today around 4 AM. EQ’s Editor Anand Gupta was in touch with all the leading developers who were participating in the bids. Surely the solar power is at a new low and the numbers make the headlines. Certainly the cost of Solar Power is now competitive with Coal Power…much earlier than anticipated. Observing the bidding results its very clear that many developers placed bids below Rs.5. Lets recall the bids by SkyPower in Madhya Pradesh at Rs.5 when the industry was surprised. Defenitely new sources of highly competitive capital is now available for Solar Power Development in India and developers are placing big bids on anticipated falling prices in the near future.

So Large Projects coupled with highly competitive cost of capital and further anticipation fall in prices of solar systems have brought the entire industry to these bidding results. Solar in poised to change the energy landscape in this country.

Related Post…http://www.eqmagpro.com/andhra-pradesh-500-mw-solar-tender-bidding-results/

Final Bid Prices for Andhra Pradesh Tender
S# Bidder’s Name Quoted Value Loaded Value Date/ Time of Bidding Bidder’s Quantity Difference in %(Bid-Value vs Start-Price)
1 SunE Solar B.V. 4.63 4.63 03-Nov-2015 23:20:16 RTZ 10 13.78%
2 Yarrow Infrastructure Limited 4.63 4.63 03-Nov-2015 23:45:31 RTZ 10 13.78%
3 FRV BV 4.77 4.77 03-Nov-2015 22:00:26 RTZ 1 11.17%
4 SBG Cleantech Limited 4.79 4.79 03-Nov-2015 21:34:56 RTZ 10 10.80%
5 Reliance CleanGen Limited 4.8 4.8 03-Nov-2015 18:23:29 RTZ 10 10.61%
6 ReNew Solar Power Private Limited 4.85 4.85 03-Nov-2015 17:35:05 RTZ 5 9.68%
7 BRIONA POWER PRIVATE LIMITED 4.87 4.87 03-Nov-2015 16:49:32 RTZ 1 9.31%
8 ACME SOLAR HOLDINGS PRIVATE LIMITED 4.89 4.89 04-Nov-2015 00:37:55 RTZ 3 8.94%
9 Orange Renewable Power Private Limited 4.9 4.9 03-Nov-2015 18:34:23 RTZ 4 8.75%
10 Fortum Finnsurya Energy Private Limited 5.05 5.05 03-Nov-2015 16:08:48 RTZ 2 5.96%
11 Solairedirect Energy India Pvt. Ltd. 5.05 5.05 03-Nov-2015 16:39:01 RTZ 2 5.96%
12 SHAPOORJI PALLONJI INFRASTRUCTURE CAPITAL COMPANY PRIVATE LIMITED 5.06 5.06 03-Nov-2015 16:34:22 RTZ 4 5.77%
13 MIRA ZAVAS PRIVATE LIMITED 5.07 5.07 03-Nov-2015 15:58:37 RTZ 2 5.59%
14 Tata Power Renewable Energy Limited 5.07 5.07 03-Nov-2015 16:03:58 RTZ 4 5.59%
15 Essel Green Energy Private Limited 5.12 5.12 03-Nov-2015 15:55:54 RTZ 2 4.66%
16 ADITYA BIRLA NUVO LIMITED 5.2 5.2 03-Nov-2015 16:10:33 RTZ 2 3.17%
17 PRAYATNA DEVELOPERS PRIVATE LIMITED 5.2 5.2 03-Nov-2015 21:48:29 RTZ 10 3.17%
18 Marikal Solar Parks Pvt Ltd 5.25 5.25 03-Nov-2015 15:23:58 RTZ 2 2.23%
19 Hero Solar Energy Private Limited 5.25 5.25 03-Nov-2015 16:25:33 RTZ 2 2.23%
20 ENEL Green Power Development B.V. 5.33 5.33 03-Nov-2015 14:58:57 RTZ 1 0.74%
21 Energon Soleq India Power Resources Pvt. Ltd. 5.36 5.36 03-Nov-2015 16:03:53 RTZ 10 0.19%
22 JSW Energy Ltd 5.55 5.55 03-Nov-2015 15:27:25 RTZ 1 -3.35%
Anand Gupta Editor - EQ Int'l Media Network

LEAVE YOUR COMMENT

Your email address will not be published. Required fields are marked *