RUMSL Issue Tender for Supply of 240 MW OF FLOATING SOLAR PARK of (2×120 MW) Units AT OMKARESHWAR RESERVOIR, MADHYA PRADESH – EQ
0
0
RUMSL Issue Tender for Supply of 240 MW OF FLOATING SOLAR PARK of (2×120 MW) Units AT OMKARESHWAR RESERVOIR, MADHYA PRADESH
For more information please see below link:
| Tender Documents | ||
| Date and Time of Start of Procurement of Tender Documents | 29-Sep-2023 14:30:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Date and Time of Closure of Procurement of Tender Documents | 17-Nov-2023 17:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Cost of Tender Documents for Domestic Bidders | 11800.00 Indian Rupee | |
| Cost of Tender Documents for International Bidders | 11800.00 Indian Rupee | |
| Procurement of Tender Documents | Online at https://www.bharat-electronictender.com | |
| Tender-Processing Fee to be paid to Buyer Organization | ||
| Tender-Processing Fee | Not Applicable | |
| Earnest Money Deposit (EMD) | ||
| EMD/ Bid Security | The Bidder shall furnish, as part of its Qualification Proposal, a Bid Security (Bid Security) for an amount equivalent to Indian Rupees 13 lakhs per MW | |
| Pre-Bid Meeting | ||
| Date and Time of Pre-Bid Meeting | 20-Oct-2023 12:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Attending Pre-Bid Meeting for bidders | Optional | |
| Queries pertaining Tender Documents | ||
| Last Date and Time of Queries pertaining Tender Documents | 27-Oct-2023 18:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Bids | ||
| Last Date and Time for Receipt of Bids | 17-Nov-2023 18:00:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Submission of Bids | Online at https://www.bharat-electronictender.com | |
| Tender Opening Event (TOE) | ||
| Date and Time of Start of TOE | 17-Nov-2023 18:30:00 RTZ | |
| Corresponding Local Date and Time | Not Applicable | |
| Tender Opening Event | Online at https://www.bharat-electronictender.com | |
| ETS Bidding-Fee (Non-Refundable) to be paid to the Service Provider of ETS | ||
| Applicable ETS Bidding-Fee | 15000.00 Indian Rupee (Excluding Goods and Services Tax (GST)) | |
| ETS Bidding-Deposit Conditionally-Refundable (ETS BD-CR) to be deposited with the Service Provider of ETS | ||
| Applicable ETS BD-CR | Not Applicable | |


