MNRE Update as of March 2022: Solar Power – Ground Mounted: 45,793.20 MW, Solar Power – EQ Mag Pro
0
0
| Sector | FY- 2021-22 | |
| Achievements
(Apr-March 2022) |
Cumulative Achievements (as on 31.03.2022) |
|
| I. Installed RE Capacity (CAPACITIES IN MW) | ||
| Wind Power | 1110.53 | 40357.58 |
| Solar Power – Ground Mounted | 10147.57 | 45793.20 |
| Solar Power – Roof Top | 2205.96 | 6645.70 |
| SPV Systems (Off-grid) | 406.98 | 1557.64 |
| Total Solar Power | 12760.51 | 53996.54 |
| Small Hydro Power | 63.75 | 4848.90 |
| Biomass (Bagasse) Cogeneration) | 60.00 | 9433.56 |
| Biomass (non-bagasse) Cogeneration | 0.00 | 772.05 |
| Waste to Power | 47.50 | 223.14 |
| Waste to Energy(off-grid) | 34.66 | 253.61 |
| Total Bio-Power | 142.16 | 10682.36 |
| Total | 14076.95 | 109885.38 |
For more information please see below link:
Related posts:
- Indian Solar Installations as of February 2022: Solar Power – Ground Mounted – 42,821.63 MW, Solar Power – Roof Top: 6, 476.09 MW – EQ Mag Pro
- SECI Monthly payment to Power Generators update for March 2022 – EQ Mag Pro
- GoodWe celebrates 10th Anniversary with most Intelligent String Inverter – HT Series 100-150kW
- Carlsberg Announces Partnership with Desolenator to Provide Clean Drinking Water in Sunderbans Using Solar Power




